#01	CO - carbon monoxide record ret-flight from Varadero/Cuba (23.1N,81.3W) to Duesseldorf/Germany(6.8E, 51.4N) #TOPIC
#02	Carl Brenninkmeijer #PI
#03	Max-Planck-Institute for Chemistry, Mainz, Germany #INSTITUTE
#04	CARIBIC #PROJECT
#05	Version 02 #DATASET UPDATE
#06	2002-04-28 #DATE_START
#07	2004-06-08 #DATE_REVISION
#08	130s time resolution/ Detection limit better than 3 nmole/mole #TIME_INTERVALL/ PRECISION
#09	1. #SCALE_FACTOR
#10	-999 #MISSING_VALUES
#11	CO - carbon monoxide/ ppbv #PRIMARY_VARIABLES
#12	The CO analyzer for CARIBIC is a modified commercial gas chromatograph. cf www.caribic-atmospheric.com for more detail. #NORMAL_COMMENTS
#13	#SPECIAL_COMMENT
#14	Date(UT)	Time(UT)	Longitude	Latitude	Pressure	p_height	Pot_Temp	CO	 #COLUMNS
. . .
. . .