Flight details 1997 - 2002

97-02
 

look here for destination table with color-coded flightroutes

List of CARIBIC I Flights ("Experiments" in CERA Database):

Flight data:
#direction Experiment Acronym Date From To Flight Track/
Air Trajectories by KNMI*
1 1997 06 22_DUS_CMB 22.06.1997 DUS CMB n/a
2 1997 06 23_CMB_MUC 23.06.1997 CMB MUC n/a
3 1997 06 29_DUS_CMB 29.06.1997 DUS CMB n/a
4 1997 06 30_CMB_DUS 30.06.1997 CMB MUC n/a
5 1997 08 19_MUC_MBA 29.08.1997 MUC MBA n/a
6 1997 08 30_MBA_MUC 30.08.1997 MBA MUC n/a
7 1997 11 25_MUC_MLE 25.11.1997 MUC MLE n/a
8 1997 11 26_MLE_MUC 26.11.1997 MLE MUC n/a
9 1997 12 16_MUC_MLE 16.12.1997 MUC MLE n/a
10 1997 12 17_MLE_MUC 17.12.1997 MLE MUC n/a
11 1998 01 08_MUC_CMB 08.01.1998 MUC CMB n/a
12 1998 01 09_CMB_MUC 09.01.1998 CMB MUC n/a
13 1998 01 22_MUC_CMB 22.01.1998 MUC CMB n/a
14 1998 01 23_CMB_MUC 23.01.1998 CMB MUC n/a
15 1998 06 04_MUC_CMB 04.06.1998 MUC CMB n/a
16 1998 06 05_CMB_MUC 05.06.1998 CMB MUC n/a
17 1998 07 02_MUC_CMB 02.07.1998 MUC CMB n/a
18 1998 07 03_CMB_MUC 03.07.1998 CMB MUC n/a
19 1998 08 06_MUC_CMB 06.08.1998 MUC CMB n/a
20 1998 08 07_CMB_MUC 07.08.1998 CMB MUC n/a
21 1998 09 24_MUC_MLE 24.09.1998 MUC MLE n/a
22 1998 09 25_MLE_MUC 25.09.1998 MLE MUC n/a
23 1999 03 13_MUC_CMB 13.03.1999 MUC CMB n/a
24 1999 03 14_CMB_MUC 14.03.1999 CMB MUC n/a
25 1999 03 27_MUC_CMB 27.03.1999 MUC CMB n/a
26 1999 03 28_CMB_MUC 28.03.1999 CMB MUC n/a
27 1999 05 02_DUS_CMB 02.05.1999 DUS CMB n/a
28 1999 05 03_CMB_MLE 03.05.1999 CMB MLE n/a
29 1999 05 03_MLE_DUS 03.05.1999 MLE DUS n/a
30 1999 05 16_DUS_CMB 16.05.1999 DUS CMB n/a
31 1999 05 17_CMB_MLE 17.05.1999 CMB MLE n/a
32 1999 05 17_MLE_DUS 17.05.1999 MLE DUS n/a
33 1999 07 06_MUC_MLE 06.07.1999 MUC MLE n/a
34 1999 07 07_MLE_DUS 07.07.1999 MLE DUS n/a
35 1999 07 31_MUC_CMB 31.07.1999 MUC CMB n/a
36 1999 08 01_CMB_DUS 01.08.1999 CMB DUS n/a
37 1999 09 05_DUS_CMB 05.09.1999 DUS CMB n/a
38 1999 09 06_CMB_MLE 06.09.1999 CMB MLE n/a
39 1999 09 06_MLE_DUS 06.09.1999 MLE DUS n/a
40 1999 12 11_MUC_CMB 11.12.1999 MUC CMB open image
41 1999 12 12_CMB_MUC 12.12.1999 CMB MUC open image
42 2000 01 18_MUC_MLE 18.01.2000 MUC MLE open image
43 2000 01 19_MLE_DUS 19.01.2000 MLE DUS open image
44 2000 02 08_MUC_MLE 08.02.2000 MUC MLE open image
45 2000 02 09_MLE_DUS 09.02.2000 MLE DUS open image
46 2000 03 25_DUS_MLE 25.03.2000 DUS MLE open image
47 2000 03 26_MLE_MUC 26.03.2000 MLE MUC open image
48 2000 04 14_DUS_CMB 14.04.2000 DUS CMB open image
49 2000 04 15_CMB_DUS 15.04.2000 CMB DUS open image
50 2000 05 18_MUC_WDH 18.05.2000 MUC WDH open image
51 2000 05 19_WDH_MUC 19.05.2000 WDH MUC open image
52 2000 06 14_DUS_MLE 14.06.2000 DUS MLE open image
53 2000 06 15_MLE_DUS 15.06.2000 MLE DUS open image
54 2000 07 11_MUC_MLE 11.07.2000 MUC MLE open image
55 2000 07 12_MLE_MUC 12.07.2000 MLE MUC open image
56 2000 07 27_MUC_WDH 27.07.2000 MUC WDH open image
57 2000 07 28_WDH_MUC 28.07.2000 WDH MUC open image
58 2000 08 16_DUS_MLE 16.08.2000 DUS MLE open image
59 2000 08 17_MLE_DUS 17.08.2000 MLE DUS open image
60 2000 10 17_MUC_MLE 17.10.2000 MUC MLE open image
61 2000 10 18_MLE_MUC 18.10.2000 MLE MUC open image
62 2000 11 04_MUC_MLE 04.11.2000 MUC MLE open image
63 2000 11 05_MLE_DUS 05.11.2000 MLE DUS open image
64 2000 12 02_MUC_CPT 02.12.2000 MUC CPT open image
65 2000 12 03_CPT_MUC 03.12.2000 CPT MUC open image
66 2001 01 18_DUS_CMB 18.01.2001 DUS CMB open image
67 2001 01 19_CMB_DUS 19.01.2001 CMB DUS open image
68 2001 03 31_DUS_CMB 31.03.2001 DUS CMB open image
69 2001 04 01_CMB_DUS 01.04.2001 CMB DUS open image
70 2001 05 13_DUS_HOG 13.05.2001 DUS HOG open image
71 2001 05 14_HOG_DUS 13.05.2001 HOG DUS open image
72 2001 05 19_DUS_PMV 19.05.2001 DUS PMV open image
73 2001 05 19_PMV_DUS 19.05.2001 PMV DUS n/a
74 2001 06 10_DUS_HOG 10.06.2001 DUS HOG open image
75 2001 06 11_HOG_DUS 10.06.2001 HOG DUS open image
76 2001 06 24_DUS_HOG 24.06.2001 DUS HOG open image
77 2001 06 25_HOG_DUS 25.06.2001 HOG DUS open image
78 2001 07 08_DUS_HOG 08.07.2001 DUS HOG n/a
79 2001 07 09_HOG_DUS 08.07.2001 HOG DUS open image
80 2001 08 11_DUS_PMV 11.08.2001 DUS PMV open image
81 2001 08 11_PMV_DUS 11.08.2001 PMV DUS n/a
82 2001 08 26_DUS_HOG 26.08.2001 DUS HOG open image
83 2001 08 26_VRA_DUS 26.08.2001 VRA DUS n/a
84 2001 11 18_DUS_VRA 18.11.2001 DUS VRA open image
85 2001 11 19_VRA_MUC 18.11.2001 VRA MUC open image
86 2002 01 26_MUC_VRA 26.01.2002 MUC VRA open image
87 2002 01 27_VRA_DUS 27.01.2002 VRA DUS n/a
88 2002 02 21_DUS_POP 21.02.2002 DUS POP open image
89 2002 02 22_POP_MUC 22.02.2002 POP MUC open image
90 2002 03 07_DUS_POP 07.03.2002 DUS POP open image
91 2002 03 07_POP_MUC 07.03.2002 POP MUC n/a
92 2002 03 16_MUC_VRA 16.03.2002 MUC VRA open image
93 2002 03 17_VRA_DUS 17.03.2002 VRA DUS open image
94 2002 04 13_MUC_VRA 13.04.2002 MUC VRA open image
95 2002 04 13_VRA_DUS 13.04.2002 VRA DUS n/a
96 2002 04 27_MUC_VRA 27.04.2002 MUC VRA open image
97 2002 04 28_VRA_DUS 27.04.2002 VRA DUS open image

For more detail: * See Peter van Veldhoven's homepage