Flight Statistics

Year # flights # flight sequences flight distance [km] flight duration [hours]
2005 32 8 179090 204
2006 40 10 229489 265
2007 42 11 242066 277
2008 42 11 314551 359
2009 30 8 257069 290
2010 29 7 254515 289
2011 48 12 418041 471
2012 36 10 279319 318
2013 50 12 289027 330
2014 28 7 253261 290
2015 40 10 400642 451
2016 8 2 79393 90
2017 4 1 37720 44
2018 21 6 189384 213
2019 4 1 39560 44
2005 - 2019 450 125 3463127 3935

 

 

 

Destination / # of profiles 05 06 07 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 all years
Bangkok 0 0 0 0 0 0 0 8 17 6 0 0 0 0 0 31
Bogota 0 0 0 0 0 3 6 0 0 2 0 0 0 0 0 11
Guangzhou 8 32 35 8 0 0 0 0 0 0 0 0 0 0 0 83
Caracas 0 0 0 0 10 10 16 12 9 0 0 0 0 0 0 57
Cape Town 0 0 0 0 4 2 4 0 0 0 4 4 2 2 0 22
Denver 0 0 2 2 2 0 0 0 0 0 0 0 0 2 0 8
Frankfurt 14 20 23 38 30 32 48 32 32 10 0 0 0 0 0 279
Rio de Janeiro 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
São Paulo 20 8 0 0 0 0 0 0 0 6 12 4 0 0 0 50
Hong Kong 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Tokyo 0 8 0 0 0 0 0 0 0 2 4 0 0 4 0 12
Houston 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Seoul 0 0 0 0 0 0 0 4 4 2 0 0 2 0 0 16
Johannesburg 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3
Osaka 0 0 0 0 2 10 2 0 0 0 0 0 0 0 0 14
Kuala Lumpur 0 0 0 0 0 0 0 4 8 2 0 0 0 0 0 14
Los Angeles 0 0 0 0 0 0 0 0 0 0 8 0 0 2 2 12
Chennai 0 0 0 32 0 0 4 4 0 0 0 0 0 0 0 40
Orlando 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Mexico City 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 4
Manila 4 16 18 4 0 0 0 0 0 0 0 0 0 0 0 42
Munich 0 0 0 0 0 0 0 0 0 16 40 8 4 21 4 93
Chicago 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Beijing 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Santiago de Chile 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 14
San Francisco 0 0 0 0 0 0 0 0 0 6 8 0 0 2 0 16
Vancouver 0 0 0 0 8 0 14 8 8 0 0 0 0 0 0 38
Toronto 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 4
Shanghai 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 4

(updated 27 February 2019)